Subprocessor list
Last updated 16 July 2026
Entity: BluMatter, Inc. (d/b/a CleverX)
CleverX uses the third-party vendors below to provide the platform. This list serves two purposes:
- Subprocessors of Study Data. Vendors marked "Study Data" in the "Data touched" column process participant study data on behalf of our customers. These are Subprocessors under the CleverX DPA. We will update this page at least 30 days before adding or replacing one of them.
- Vendors for Platform Data. Vendors marked "Platform Data" support CleverX's own operations (accounts, payments, fraud prevention, panel). CleverX engages these as an independent controller. They are listed here for transparency.
All processing occurs in the United States unless noted. Some vendors may use their own subprocessors in other regions.
Infrastructure and storage
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting and file storage (S3, us-east-2). All uploads, recordings, and platform data | Study Data and Platform Data | US |
| Typesense Cloud | Search indexing within the platform | Platform Data (profile and study metadata for search) | US |
| Hypertune | Feature flag management | Platform Data (user identifiers for flag targeting) | US |
| Mapbox | Maps and location display in the product | Platform Data (coarse location for display) | US |
Video, recording, and transcription
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| LiveKit Cloud | Real-time video infrastructure for moderated and AI interviews; automatic session recording | Study Data (video, audio, recordings) | US |
| AssemblyAI | Speech-to-text transcription | Study Data (audio, transcripts) | US |
| Deepgram | Speech-to-text transcription | Study Data (audio, transcripts) | US |
| Cartesia | Voice synthesis for AI-moderated interviews | Study Data (interview audio) | US |
| Hyperbeam | Embedded browser sessions for unmoderated tests | Study Data (task session activity) | US |
AI processing
These vendors process study content (questions, responses, transcripts) to power AI features such as AI-moderated interviews, summaries, and analysis.
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Anthropic | Large language model processing (AI interviews, analysis, summaries) | Study Data (text, transcripts) | US |
| OpenAI | Large language model processing | Study Data (text, transcripts) | US |
| OpenRouter | LLM routing gateway (access to Kimi, Gemini, and other models) | Study Data (text, transcripts) | US |
| Groq | LLM inference | Study Data (text, transcripts) | US |
| Replicate | Hosted AI model inference | Study Data | US |
| Langfuse | LLM observability and tracing (logs of AI prompts and outputs) | Study Data (AI interaction logs) | US (us.cloud.langfuse.com, verified in config) |
Payments and payouts
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Stripe | Customer payments; participant payouts via Stripe Connect | Platform Data (payment and payout details) | US |
| Tremendous | Participant reward payouts (bank, PayPal, Venmo, gift cards, crypto) | Platform Data (payout recipient details) | US |
Communications
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Postmark | Transactional email delivery | Platform Data (email addresses, notification content); Study Data may appear in study-related notifications | US |
| Twilio | SMS notifications | Platform Data (phone numbers) | US |
| Intercom | In-app messaging and customer support | Platform Data (identity, support conversations) | US |
| Mailjet (Sinch) | Marketing newsletters | Platform Data (email addresses) | EU (France) |
| MillionVerifier | Email address verification | Platform Data (email addresses) | EU (Hungary) |
Analytics and product
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| PostHog | Product analytics and session analytics | Platform Data (usage events, identifiers) | US |
| Segment | Event data routing to analytics tools | Platform Data (usage events, identifiers) | US |
| Microsoft Clarity | Website session analytics (marketing pages) | Platform Data (website visitor interactions) | US |
Fraud prevention and platform integrity
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| FingerprintJS (Fingerprint) | Device fingerprinting for fraud and duplicate-account detection; IP-derived location | Platform Data (device signals, IP, coarse location) | US |
| Google reCAPTCHA | Bot prevention on forms | Platform Data (device and interaction signals) | US |
Recruitment panels
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Prolific | Third-party participant panel for B2C studies | Study Data (responses from Prolific-sourced participants); Platform Data (participant coordination) | UK |
| Respondent.io | Third-party participant panel | Study Data; Platform Data | US |
Data enrichment and verification
These vendors support CleverX's own panel quality and identity verification. This is Platform Data processing under CleverX's controllership, disclosed here for transparency.
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Enrichlayer (formerly Proxycurl) | LinkedIn profile data for participant verification and enrichment | Platform Data (professional profile data) | Singapore |
| Bright Data | Web data collection for profile verification and enrichment | Platform Data (professional profile data) | Israel / US |
Customer-connected integrations
These services connect to CleverX only when a customer or participant links their own account (OAuth). Data flows are initiated by the user who connects the account.
| Vendor | Purpose | Data touched | Location |
|---|---|---|---|
| Calendar scheduling and sign-in | Platform Data (calendar, identity); Study Data (interview scheduling details) | US | |
| Microsoft | Calendar scheduling (incl. Teams) and sign-in | Platform Data (calendar, identity); Study Data (interview scheduling details) | US |
| Zoom | Meeting integration for interviews (customer-connected) | Study Data (meeting details) | US |
| Figma | Prototype embedding for prototype tests | Study Data (prototype content, test interactions) | US |
Not subprocessors
- Slack: used by CleverX to receive operational alerts. These alerts can include participant identifiers and moderation context, so Slack may incidentally process limited personal data.
Changes to this list
We update the date at the top of this page when the list changes. Additions or replacements of Study Data subprocessors are posted at least 30 days before they take effect.
Questions: sharekh@cleverx.com